2025 Prizes & Winners
Prize Description | Prize | Winning Ticket Number |
---|---|---|
Ticket Sales Kickoff 50/50 - Oct. 13th, 2024 | $3,540 | Jane Miller |
Pre-Event 50/50
Prize Description | Prize | Winning Ticket Number |
---|---|---|
Pre-Event 50/50 - August 21st, 2025 | $250,000 | 0032745 |
BONUS PRIZE | Polaris Ranger | 0364616 |
Tow-N-Go Raffle
Winning Number in Order Drawn | Prize Number | Prize | Winning Number w/ Prize Won | |
---|---|---|---|---|
10300 | TNG 1 | 2025 Chevy Silverado 2500 LTZ Trail Boss Crew Cab Pickup - Taxes Paid | 10300 | |
08435 | TNG 2 | 2025 Polaris Ranger XD 1500 - Turbo Silver w/ 7'x14' Sure-Trac Trailer - Taxes Paid | 12408 | |
07104 | TNG 3 | Dark Horse Cargo Trailer of Mystery #1 | 10729 | |
12408 | TNG 4 | 2025 CanAm Maverick X3 DS Turbo w/ 7'x14' Sure-Trac Trailer - Taxes Paid | 02057 | |
01214 | TNG 5 | Sure-Trac 6'x12' Utility Trailer of Cash | 01533 | |
07555 | TNG 6 | Dark Horse Cargo Trailer of Mystery #2 | 01214 | |
05007 | TNG 7 | 2025 Bentley 200CWLE Pontoon Boat w/ Yacht Club Trailer - Taxes Paid | 07104 | |
02057 | TNG 8 | 2025 Polaris General XP Sport 4 Seater - Ghost Gray w/ Trailer - Taxes Paid | 07555 | |
01533 | TNG 9 | Dark Horse Cargo Trailer of Mystery #3 | 08435 | |
10729 | TNG 10 | 2025 Ford Bronco Big Bend Sasquatch - Taxes Paid | 05007 |
Super Raffle
Prize Number | Prize | Time of Drawing August 23rd, 2025 | Winning Number |
---|---|---|---|
1 | 2025 RAM Warlock Crew Cab 4x4 Pickup - Taxes Paid | 12:00 PM | 07096 |
2 | FN M-249S Semi-Auto SAW or a Barrett M82A1 .50 BMG w/ Nightforce Scope or $7,500.00 | 12:01 PM | 08497 |
3 | 2025 Polaris General 1000 Sport - Ghost Gray | 12:02 PM | 02039 |
4 | $5,000.00 | 12:03 PM | 03264 |
5 | $1,000.00 | 12:04 PM | 12888 |
6 | Princess Alaskan Cruise/Tour or Florida Gator and Hog Hunt or $10,000.00 | 12:05 PM | 00138 |
7 | 2025 EZ-GO Express L6 Golf Cart - Plum Crazy Purple | 12:06 PM | 08468 |
8 | $600.00 Cash | 12:07 PM | 04718 |
9 | $600.00 Cash | 12:08 PM | 14112 |
10 | $1,000.00 | 12:09 PM | 14890 |
11 | Browning A-Bolt Stalker 6.5 Creedmoor | 12:10 PM | 06924 |
12 | $600.00 Cash | 12:11 PM | 07291 |
13 | $1,000.00 | 12:12 PM | 04169 |
14 | $600.00 Cash | 12:13 PM | 06286 |
15 | $600.00 Cash | 12:14 PM | 07130 |
16 | $1,000.00 | 12:15 PM | 09798 |
17 | $600.00 Cash | 12:16 PM | 06917 |
18 | $600.00 Cash | 12:17 PM | 07075 |
19 | $1,000.00 | 12:18 PM | 08876 |
20 | $600.00 Cash | 12:19 PM | 04862 |
21 | $600.00 Cash | 12:20 PM | 00032 |
22 | $1,000.00 | 12:21 PM | 12882 |
23 | $600.00 Cash | 12:22 PM | 05641 |
24 | $600.00 Cash | 12:23 PM | 01300 |
25 | $1,000.00 | 12:24 PM | 06674 |
26 | CZ USA Varmint .22lr | 12:25 PM | 04509 |
27 | $600.00 Cash | 12:26 PM | 13642 |
28 | $1,000.00 | 12:27 PM | 07695 |
29 | $600.00 Cash | 12:28 PM | 00923 |
30 | $600.00 Cash | 12:29 PM | 02424 |
31 | Supercar Driving Experience at Michigan International Speedway or $5,000.00 | 12:30 PM | 07068 |
32 | $250.00 Cabela's Gift Card | 12:31PM | 08411 |
33 | $1,000.00 | 12:32 PM | 12090 |
34 | $600.00 Cash | 12:33 PM | 02752 |
35 | Smith & Wesson 686 .357 Mag | 12:34 PM | 07775 |
36 | $250.00 Cabela's Gift Card | 12:35 PM | 07670 |
37 | $600.00 Cash | 12:36 PM | 04970 |
38 | $600.00 Cash | 12:37 PM | 12631 |
39 | Browning Maxus 2 Ultimate 12 ga. | 12:38 PM | 01803 |
40 | $250.00 Cabela's Gift Card | 12:39 PM | 08695 |
41 | RecTeq Dual Fire 1200 Pellet Grill/Smoker | 12:40 PM | 12839 |
42 | $600.00 Cash | 12:41 PM | 07763 |
43 | Savage 93R17 .17 HMR | 12:42 PM | 04197 |
44 | $250.00 Cabela's Gift Card | 12:43 PM | 01705 |
45 | $600.00 Cash | 12:44 PM | 10547 |
46 | $600.00 Cash | 12:45 PM | 06397 |
47 | $600.00 Cash | 12:46 PM | 08236 |
48 | $250.00 Cabela's Gift Card | 12:47 PM | 08555 |
49 | $600.00 Cash | 12:48 PM | 12602 |
50 | $600.00 Cash | 12:49 PM | 11808 |
51 | $1,000.00 | 12:50 PM | 09859 |
52 | $250.00 Cabela's Gift Card | 12:51 PM | 12133 |
53 | Kimber Custom II GFO 10mm | 12:52 PM | 05850 |
54 | $600.00 Cash | 12:53 PM | 14426 |
55 | Toro 54" Timecutter MyRIDE Zero Turn Mower | 12:54 PM | 11617 |
56 | $250.00 Cabela's Gift Card | 12:55 PM | 00370 |
57 | $1,000.00 | 12:56 PM | 06898 |
58 | $600.00 Cash | 12:57 PM | 04375 |
59 | Smith & Wesson Engraved 442 .38 Special | 12:58 PM | 11015 |
60 | $250.00 Cabela's Gift Card | 12:59 PM | 11987 |
61 | 2025 Polaris Ranger 1000 Premium - Mirage Gray | 1:00 PM | 11629 |
62 | $600.00 Cash | 1:01 PM | 07159 |
63 | $600.00 Cash | 1:02 PM | 11102 |
64 | $1,000.00 | 1:03 PM | 03238 |
65 | $600.00 Cash | 1:04 PM | 03638 |
66 | $600.00 Cash | 1:05 PM | 06624 |
67 | $1,000.00 | 1:06 PM | 03632 |
68 | $600.00 Cash | 1:07 PM | 06249 |
69 | $600.00 Cash | 1:08 PM | 08373 |
70 | $1,000.00 | 1:09 PM | 01396 |
71 | Winchester SXP Waterfowl Hunter 12ga. | 1:10 PM | 08520 |
72 | $600.00 Cash | 1:11 PM | 02395 |
73 | $1,000.00 | 1:12 PM | 13895 |
74 | $600.00 Cash | 1:13 PM | 03317 |
75 | $600.00 Cash | 1:14 PM | 00094 |
76 | $1,000.00 | 1:15 PM | 11105 |
77 | $600.00 Cash | 1:16 PM | 09210 |
78 | $600.00 Cash | 1:17 PM | 06399 |
79 | $1,000.00 | 1:18 PM | 04734 |
80 | $600.00 Cash | 1:19 PM | 00459 |
81 | $600.00 Cash | 1:20 PM | 12505 |
82 | $1,000.00 | 1:21 PM | 01563 |
83 | $600.00 Cash | 1:22 PM | 06203 |
84 | $600.00 Cash | 1:23 PM | 03726 |
85 | $1,000.00 | 1:24 PM | 10795 |
86 | Remington 870 TAC-14 12ga. | 1:25 PM | 10853 |
87 | $600.00 Cash | 1:26 PM | 02014 |
88 | $1,000.00 | 1:27 PM | 12928 |
89 | $600.00 Cash | 1:28 PM | 04617 |
90 | $600.00 Cash | 1:29 PM | 07387 |
91 | 2025 United WJ 7' x 16' Cargo Trailer | 1:30 PM | 07244 |
92 | $1,000.00 | 1:32 PM | 04428 |
93 | Bergara BMR .22lr | 1:34 PM | 02632 |
94 | Milwaukee M18 Fuel 7 piece Combo Kit | 1:36 PM | 04442 |
95 | $600.00 Cash | 1:38 PM | 01672 |
96 | $1,000.00 | 1:40 PM | 05409 |
97 | Beretta A-300 Ultima 12ga. | 1:42 PM | 08829 |
98 | $600.00 Cash | 1:44 PM | 11357 |
99 | Smith & Wesson Performance Center M&P380 Shield EZ .380 ACP | 1:46 PM | 14901 |
100 | Details By Phil - Complete Vehicle Treatment - 5 Year Ceramic Coating and Detailing or 1,000.00 | 1:48 PM | 14139 |
101 | Heckler & Koch P30SK V3 9mm | 1:50 PM | 05178 |
102 | $600.00 Cash | 1:52 PM | 11138 |
103 | Echo EGI 1200 Inverter/Generator | 1:54 PM | 09331 |
104 | Henry Long Ranger.243 Win. | 1:56 PM | 07382 |
105 | $600.00 Cash | 1:58 PM | 11088 |
106 | 2025 EZ-GO Valor 4 Golf Cart - Inferno Red | 2:00 PM | 12100 |
107 | $600.00 Cash | 2:01 PM | 00300 |
108 | $600.00 Cash | 2:02 PM | 02818 |
109 | $1,000.00 | 2:03 PM | 12792 |
110 | $600.00 Cash | 2:04 PM | 07769 |
111 | $600.00 Cash | 2:05 PM | 01740 |
112 | $1,000.00 | 2:06 PM | 06873 |
113 | $600.00 Cash | 2:07 PM | 01011 |
114 | $600.00 Cash | 2:08 PM | 12046 |
115 | $1,000.00 | 2:09 PM | 09789 |
116 | Springfield Armory Garrison 1911 .45 ACP | 2:10 PM | 06101 |
117 | $600.00 Cash | 2:11 PM | 01950 |
118 | $1,000.00 | 2:12 PM | 05599 |
119 | $600.00 Cash | 2:13 PM | 09703 |
120 | $600.00 Cash | 2:14 PM | 00392 |
121 | $1,000.00 | 2:15 PM | 09850 |
122 | $600.00 Cash | 2:16 PM | 03202 |
123 | $600.00 Cash | 2:17 PM | 04871 |
124 | $1,000.00 | 2:18 PM | 08978 |
125 | $600.00 Cash | 2:19 PM | 11725 |
126 | $600.00 Cash | 2:20 PM | 06575 |
127 | $1,000.00 | 2:21 PM | 03387 |
128 | $600.00 Cash | 2:22 PM | 13417 |
129 | $600.00 Cash | 2:23 PM | 04357 |
130 | $1,000.00 | 2:24 PM | 02007 |
131 | Beretta A-300 Ultima Turkey 12ga. | 2:25 PM | 05786 |
132 | $600.00 Cash | 2:26 PM | 14022 |
133 | $1,000.00 | 2:27 PM | 05795 |
134 | $600.00 Cash | 2:28 PM | 03098 |
135 | $600.00 Cash | 2:29 PM | 11622 |
136 | Ferris 500S 60" Zero Turn Mower | 2:30 PM | 01890 |
137 | Weatherby Vanguard Badlands 6.5 Creedmoor | 2:32 PM | 01599 |
138 | $600.00 Cash | 2:34 PM | 10850 |
139 | Cimarron Frontier Model .45LC | 2:36 PM | 05539 |
140 | 2- 22"Composite Glider Chairs | 2:38 PM | 07153 |
141 | Ruger American Gen II .204 Ruger | 2:40 PM | 01417 |
142 | $600.00 Cash | 2:42 PM | 09889 |
143 | Browning Silver Field 12ga. | 2:44 PM | 06331 |
144 | S&W M&P 15 Sport III 5.56mm | 2:46 PM | 03613 |
145 | $1,000.00 | 2:48 PM | 14960 |
146 | Henry Brass Single Shot .410 | 2:50 PM | 12699 |
147 | $600.00 Cash | 2:52 PM | 08751 |
148 | Kimber Micro 9 RTC 9mm | 2:54 PM | 02711 |
149 | Stihl RB-600 Pressure Washer | 2:56 PM | 08074 |
150 | Smith & Wesson Performance Center M&P9 Shield Plus 9mm | 2:58 PM | 04546 |
151 | 2025 Ford Mustang Dark Horse Edition - Taxes Paid | 3:00 PM | 04426 |
152 | $600.00 Cash | 3:01 PM | 13731 |
153 | $600.00 Cash | 3:02 PM | 02332 |
154 | $1,000.00 | 3:03 PM | 11133 |
155 | $600.00 Cash | 3:04 PM | 08338 |
156 | $600.00 Cash | 3:05 PM | 04876 |
157 | $1,000.00 | 3:06 PM | 01563 |
158 | $600.00 Cash | 3:07 PM | 00457 |
159 | $600.00 Cash | 3:08 PM | 05983 |
160 | $1,000.00 | 3:09 PM | 03899 |
161 | Ruger American Predator Gen II .450 Bushmaster | 3:10 PM | 07156 |
162 | $600.00 Cash | 3:11 PM | 01829 |
163 | $1,000.00 | 3:12 PM | 10671 |
164 | $600.00 Cash | 3:13 PM | 02735 |
165 | $600.00 Cash | 3:14 PM | 09594 |
166 | $1,000.00 | 3:15 PM | 06376 |
167 | $600.00 Cash | 3:16 PM | 07656 |
168 | $600.00 Cash | 3:17 PM | 02447 |
169 | $1,000.00 | 3:18 PM | 10832 |
170 | $600.00 Cash | 3:19 PM | 14626 |
171 | $600.00 Cash | 3:20 PM | 14045 |
172 | $1,000.00 | 3:21 PM | 14335 |
173 | $600.00 Cash | 3:22 PM | 13876 |
174 | $600.00 Cash | 3:23 PM | 08711 |
175 | $1,000.00 | 3:24 PM | 09324 |
176 | Glock G19 Gen 5 FDE 9mm | 3:25 PM | 11418 |
177 | $600.00 Cash | 3:26 PM | 02585 |
178 | $1,000.00 | 3:27 PM | 13131 |
179 | $600.00 Cash | 3:28 PM | 01608 |
180 | $600.00 Cash | 3:29 PM | 08224 |
181 | 2025 EZ-GO Valor Golf Cart - Miami Blue | 3:30 PM | 00632 |
182 | Beretta M-9 22 .22lr | 3:32 PM | 11450 |
183 | $600.00 Cash | 3:34 PM | 11182 |
184 | Echo EGI 4000 Inverter/Generator | 3:36 PM | 10398 |
185 | Colt M4 Carbine 5.56mm | 3:38 PM | 08924 |
186 | $600.00 Cash | 3:40 PM | 03178 |
187 | Chest Freezer with 1/2 Hog and 1/4 Beef Processed | 3:42 PM | 05488 |
188 | Walther PPS M2 9mm | 3:44 PM | 14920 |
189 | $600.00 Cash | 3:46 PM | 13144 |
190 | Ruger PC Carbine 9mm | 3:48 PM | 10431 |
191 | $600.00 Cash | 3:50 PM | 14121 |
192 | Milwaukee Backpack Blower | 3:52 PM | 07375 |
193 | Ruger 10/22 Maple 75th Anniversary .22lr | 3:54 PM | 14282 |
194 | $600.00 Cash | 3:56 PM | 04025 |
195 | Remington 870 Field 12ga. | 3:58 PM | 08301 |
196 | 2025 Polaris Ranger 570 SP NorthStar- Zenith Blue | 4:00 PM | 06619 |
197 | $600.00 Cash | 4:01 PM | 10754 |
198 | $600.00 Cash | 4:02 PM | 09179 |
199 | $1,000.00 | 4:03 PM | 05870 |
200 | $600.00 Cash | 4:04 PM | 05800 |
201 | $600.00 Cash | 4:05 PM | 04971 |
202 | $1,000.00 | 4:06 PM | 00474 |
203 | $600.00 Cash | 4:07 PM | 13990 |
204 | $600.00 Cash | 4:08 PM | 05293 |
205 | $1,000.00 | 4:09 PM | 06611 |
206 | Ruger MKIV 22/45 .22lr | 4:10 PM | 10111 |
207 | $600.00 Cash | 4:11 PM | 14152 |
208 | $1,000.00 | 4:12 PM | 14877 |
209 | $600.00 Cash | 4:13 PM | 08736 |
210 | $600.00 Cash | 4:14 PM | 05360 |
211 | $1,000.00 | 4:15 PM | 05619 |
212 | $600.00 Cash | 4:16 PM | 08196 |
213 | $600.00 Cash | 4:17 PM | 10736 |
214 | $1,000.00 | 4:18 PM | 03243 |
215 | $600.00 Cash | 4:19 PM | 06809 |
216 | $600.00 Cash | 4:20 PM | 03546 |
217 | $1,000.00 | 4:21 PM | 11409 |
218 | $600.00 Cash | 4:22 PM | 08076 |
219 | $600.00 Cash | 4:23 PM | 02782 |
220 | $1,000.00 | 4:24 PM | 06783 |
221 | Browning 1911-380 Medallion Pro .380 ACP | 4:25 PM | 04704 |
222 | $600.00 Cash | 4:26 PM | 06598 |
223 | $1,000.00 | 4:27 PM | 09000 |
224 | $600.00 Cash | 4:28 PM | 14831 |
225 | $600.00 Cash | 4:29 PM | 13829 |
226 | 2025 Polaris RZR Trail S Sport - Zenith Blue | 4:30 PM | 04518 |
227 | Kel-Tec PMR-30 .22WMR | 4:32 PM | 06751 |
228 | $600.00 Cash | 4:34 PM | 08637 |
229 | Tri-Star Arms Hunter Mag II O/U 12 ga. | 4:36 PM | 12312 |
230 | Lake Erie Walleye Charter w/ Lodging w/ Noah Genda Charters | 4:38 PM | 04712 |
231 | Springfield Armory 2020 Grade AA Walnut .22lr | 4:40 PM | 00423 |
232 | Winchester SXP Waterfowl Hunter 12 ga. | 4:42 PM | 05308 |
233 | Yeti Tundra Big Wave Blue Cooler | 4:44 PM | 07828 |
234 | Savage A-17 Gray Laminate .17 WSM | 4:46 PM | 08704 |
235 | Stihl MS-251 Chainsaw | 4:48 PM | 00687 |
236 | Browning Silver Field Composite 12 ga. | 4:50 PM | 05045 |
237 | $600.00 Cash | 4:52 PM | 06544 |
238 | John Deere Gun Safe by Liberty | 4:54 PM | 01870 |
239 | Mossberg 500 Retrograde Persuader 12 ga. | 4:56 PM | 12002 |
240 | Milwaukee Pack-out Set | 4:58 PM | 03781 |
241 | 2025 EZ-GO Liberty Elite 2.0 | 5:00 PM | 10004 |
242 | $600.00 Cash | 5:01 PM | 02009 |
243 | $600.00 Cash | 5:02 PM | 01461 |
244 | $1,000.00 | 5:03 PM | 01180 |
245 | $600.00 Cash | 5:04 PM | 10720 |
246 | $600.00 Cash | 5:05 PM | 03754 |
247 | $1,000.00 | 5:06 PM | 10623 |
248 | $600.00 Cash | 5:07 PM | 14318 |
249 | $600.00 Cash | 5:08 PM | 01698 |
250 | $1,000.00 | 5:09 PM | 13256 |
251 | CVA Scout V2 .444 Marlin | 5:10 PM | 12245 |
252 | $600.00 Cash | 5:11 PM | 12262 |
253 | $1,000.00 | 5:12 PM | 13422 |
254 | $600.00 Cash | 5:13 PM | 06932 |
255 | $600.00 Cash | 5:14 PM | 01467 |
256 | $1,000.00 | 5:15 PM | 03389 |
257 | $600.00 Cash | 5:16 PM | 02017 |
258 | $600.00 Cash | 5:17 PM | 05071 |
259 | $1,000.00 | 5:18 PM | 04942 |
260 | $600.00 Cash | 5:19 PM | 09020 |
261 | $600.00 Cash | 5:20 PM | 07807 |
262 | $1,000.00 | 5:21 PM | 14372 |
263 | $600.00 Cash | 5:22 PM | 00339 |
264 | $600.00 Cash | 5:23 PM | 13530 |
265 | $1,000.00 | 5:24 PM | 11228 |
266 | Henry Lever Action Shotgun .410 | 5:25 PM | 00515 |
267 | $600.00 Cash | 5:26 PM | 01596 |
268 | $1,000.00 | 5:27 PM | 07035 |
269 | $600.00 Cash | 5:28 PM | 14176 |
270 | $600.00 Cash | 5:29 PM | 00633 |
271 | 2025 Polaris Sportsman 450 HO EPS - Orange Rust | 5:30 PM | 02960 |
272 | Composite Glider Swing | 5:32 PM | 01381 |
273 | Kimber Custom II Two-Tone 1911 .45 ACP | 5:34 PM | 06486 |
274 | $1,000.00 | 5:36 PM | 11340 |
275 | RecTeq Road Warrior 340P Pellet Grill | 5:38 PM | 08552 |
276 | Browning BPS 12 ga. | 5:40 PM | 08290 |
277 | $1,000.00 | 5:42 PM | 11555 |
278 | $600.00 Cash | 5:44 PM | 06375 |
279 | $600.00 Cash | 5:46 PM | 07169 |
280 | $1,000.00 | 5:48 PM | 10950 |
281 | Scag Patriot 61" Zero Turn Mower | 5:50 PM | 12526 |
282 | Tikka T3X Lite .270 Win. | 5:52 PM | 13885 |
283 | $600.00 Cash | 5:54 PM | 10877 |
284 | Browning Buckmark Micro Bull .22lr | 5:56 PM | 12182 |
285 | $1,000.00 | 5:58 PM | 14108 |
286 | 2025 Jeep Wrangler Willys - Taxes Paid | 6:00 PM | 06422 |
287 | $600.00 Cash | 6:01 PM | 02970 |
288 | $600.00 Cash | 6:02 PM | 06484 |
289 | $1,000.00 | 6:03 PM | 02096 |
290 | $600.00 Cash | 6:04 PM | 13951 |
291 | $600.00 Cash | 6:05 PM | 10828 |
292 | $1,000.00 | 6:06 PM | 12904 |
293 | $600.00 Cash | 6:07 PM | 03717 |
294 | $600.00 Cash | 6:08 PM | 04814 |
295 | $1,000.00 | 6:09 PM | 10724 |
296 | Remington 700 BDL .30-06 Spgfld | 6:10 PM | 03798 |
297 | $600.00 Cash | 6:11 PM | 02928 |
298 | $1,000.00 | 6:12 PM | 09483 |
299 | $600.00 Cash | 6:13 PM | 05041 |
300 | $600.00 Cash | 6:14 PM | 02384 |
301 | $1,000.00 | 6:15 PM | 01375 |
302 | $600.00 Cash | 6:16 PM | 11391 |
303 | $600.00 Cash | 6:17 PM | 01798 |
304 | $1,000.00 | 6:18 PM | 00543 |
305 | $600.00 Cash | 6:19 PM | 01904 |
306 | $600.00 Cash | 6:20 PM | 04814 |
307 | $1,000.00 | 6:21 PM | 13202 |
308 | $600.00 Cash | 6:22 PM | 10835 |
309 | $600.00 Cash | 6:23 PM | 05735 |
310 | $1,000.00 | 6:24 PM | 00317 |
311 | Winchester SXP Upland Field 20 ga. | 6:25 PM | 09748 |
312 | $600.00 Cash | 6:26 PM | 13242 |
313 | $1,000.00 | 6:27 PM | 01522 |
314 | $600.00 Cash | 6:28 PM | 08334 |
315 | $600.00 Cash | 6:29 PM | 14831 |
316 | 2025 Polaris Sportsman X2 570 - Onyx Black | 6:30 PM | 00791 |
317 | $600.00 Cash | 6:31 PM | 01229 |
318 | Kimber Hero Custom Edition Boot Campaign 1911 .45 ACP | 6:32 PM | 05996 |
319 | $250.00 Cabela's Gift Card | 6:33 PM | 12799 |
320 | $1,000.00 | 6:34 PM | 00072 |
321 | $600.00 Cash | 6:35 PM | 12653 |
322 | $600.00 Cash | 6:36 PM | 08143 |
323 | $250.00 Cabela's Gift Card | 6:37 PM | 04628 |
324 | Colt King Cobra Target .357 Mag | 6:38 PM | 09561 |
325 | $600.00 Cash | 6:39 PM | 03221 |
326 | $1,000.00 | 6:40 PM | 13905 |
327 | $250.00 Cabela's Gift Card | 6:41 PM | 10221 |
328 | $600.00 Cash | 6:42 PM | 11021 |
329 | $600.00 Cash | 6:43 PM | 14890 |
330 | Marlin 1894 Classic .357 Mag | 6:44 PM | 13208 |
331 | $250.00 Cabela's Gift Card | 6:45 PM | 12902 |
332 | $1,000.00 | 6:46 PM | 03845 |
333 | $600.00 Cash | 6:47 PM | 13222 |
334 | $1,000.00 | 6:48 PM | 04312 |
335 | $250.00 Cabela's Gift Card | 6:49 PM | 14348 |
336 | $7,500.00 | 6:50 PM | 08636 |
337 | $600.00 Cash | 6:51 PM | 09342 |
338 | $600.00 Cash | 6:52 PM | 11550 |
339 | $250.00 Cabela's Gift Card | 6:53 PM | 06111 |
340 | 2025 Polaris Ranger Crew 1000 XP Texas Edition - Black Crystal | 6:54 PM | 05063 |
341 | $10,000.00 | 6:55 PM | 11673 |
342 | 5 Night Vacation at Sandals Royal Carribean, Montego Bay, Jamaica or Wyoming Mountain Lion Hunt or $15,000.00- Taxes Paid | 6:56 PM | 04264 |
343 | $250.00 Cabela's Gift Card | 6:57 PM | 13200 |
344 | 2025 Ford F-150 XLT 4x4 Crew Cab Retro Edition - Taxes Paid | 6:58 PM | 01600 |
345 | $600.00 Cash | 6:59 PM | 04737 |
346 | $70,000.00 | 7:00 PM | 14902 |
Friday and Saturday 50/50
Prize # | Prize | Total $ Amount | Winner |
---|---|---|---|
348 | Friday 50/50 | $9,770 | Blue 481385 |
349 | Saturday 50/50 | $39,070 | Pink 315220 |
Goldmine Raffle
Prize # | Prize | Winning Number |
---|---|---|
350 | Goldmine Prize #1 - Patio Paradise | 23410 |
351 | Goldmine Prize #2 - Made in the Shade | 25827 |
352 | Goldmine Prize #3 - Whiskey Vault | 23390 |
353 | Goldmine Prize #4 - Redneck Yacht Club | 28064 |
354 | Goldmine Prize #5 - The Game Master | 25165 |
355 | Goldmine Prize #6- - Flames of Feedom | 30168 |
356 | Goldmine Prize #7 - Runway Ready | 23979 |
357 | Goldmine Prize #8 - Grill Master | 29380 |
358 | Goldmine Prize #9 - Instant Millionaire | 25452 |
Wall of Guns
Prize Number | Prize | Winning Number |
---|---|---|
359 | Wall of Guns Colt Anaconda .44 Mag.- Grizzly Engraved | 50169 |
360 | Wall of Guns Beretta 686 Silver Pigeon 20ga. | 37735 |
361 | Wall of Guns Browning BAR MKIII .308 Win | 49891 |
362 | Wall of Guns Winchester Model 70 Super Grade .30-06 | 43598 |
363 | Wall of Guns Browning A5 Lightning 12ga. | 35312 |
364 | Wall of Guns Colt 1911 .45 ACP Stainless | 49403 |
365 | Wall of Guns S&W M-350 Revolver .350 Legend | 37550 |
366 | Wall of Guns Ruger SR1911 Lightweight Officer 9mm | 48505 |
367 | Wall of Guns Cimarron 1873 Short .45 Colt | 36455 |
368 | Wall of Guns CZ-USA 457 AT1 .22LR | 40009 |
Scout Raffle
Prize # | Prize | Winning Number |
---|---|---|
369 | Aero-Precision .308 Win., Aero Precision 5.56mm | 55398 |
Sniper Raffle
Prize # | Prize | Winning Number |
---|---|---|
370 | Aero-Precision Solus .308 Win, Aero-Precision 5.56mm | 56085 |
Quick Cash Raffles
Prize # | Prize | Winning Number |
---|---|---|
371 | $1,000.00 Quick Cash #1 | 60491 |
372 | $1,000.00 Quick Cash #2 | 61130 |
373 | $1,000.00 Quick Cash #3 | 64473 |
374 | $1,000.00 Quick Cash #4 | 64769 |
375 | $1,000.00 Quick Cash #5 | 64711 |
376 | $1,000.00 Quick Cash #6 | 62049 |
377 | $1,000.00 Quick Cash #7 | 63449 |
378 | $1,000.00 Quick Cash #8 | 64608 |
379 | $1,000.00 Quick Cash #9 | 63875 |
380 | $1,000.00 Quick Cash #10 | 63575 |
381 | $1,000.00 Quick Cash #11 | 62662 |
382 | $1,000.00 Quick Cash #12 | 61886 |
383 | $1,000.00 Quick Cash #13 | 62119 |
384 | $1,000.00 Quick Cash #14 | 64658 |
385 | $1,000.00 Quick Cash #15 | 61940 |
Individual Gun Raffles
Prize # | Prize | Winning Number |
---|---|---|
386 | Ruger 10/22 Stainless Maple 75th Anniversary .22LR | 68690 |
387 | Savage B-Mag .17 WSM | 68550 |
388 | Savage 93R17 BT .17HMR | 71590 |
389 | Ruger 10/22 American Flag Edition | 71861 |
390 | Savage 110 Hog Hunter .400 Legend | 73220 |
391 | Ruger American Gen II .204 Ruger | 72742 |
392 | Springfield Armory Mil-Spec 1911 .45 ACP | 69317 |
393 | Winchester XPR .350 Legend | 69627 |
394 | Ruger American Gen II .450 Bushmaster | 73584 |
395 | Ruger PC Carbine 9mm | 65668 |
396 | Kel-Tec P50 5.7x28mm | 66975 |
397 | Browning BPS 12ga. | 72846 |
398 | S&W M&P15 III 5.56mm | 69595 |
399 | S&W M&P10 10mm | 68270 |
400 | Springfield Armory SA-35 9mm | 70321 |
401 | CVA Cascade XT .450 Bushmaster | 69135 |
402 | Savage Model 25 .17 Hornet | 72017 |
403 | Century Arms AP5 9mm | 66351 |
404 | Kimber 1911 Lightweight Gray .45 ACP | 71055 |
405 | Howa Deluxe .22-250 | 72327 |
406 | S&W 642UC .38 Spl | 66339 |
407 | Henry Homesteader 9mm | 72100 |
408 | Winchester SX4 Woodland 12 ga. | 71966 |
409 | Shadow Systems DR920P Elite 9mm | 67370 |
410 | Colt King Cobra Target .357 Mag. | 67332 |
411 | Henry Brass Big Boy .45-70 Govt. | 70574 |
412 | S&W E-Series 1911 .45 ACP | 65715 |
413 | Browning Silver Auric Camo 12 ga. | 73146 |
414 | Beretta A300 Realtree 20 ga. | 68948 |
415 | S&W X-Frame .500 Mag. | 70107 |
416 | Ruger Redhawk .44 Mag. | 68240 |
417 | FN FN-15 Guardian 5.56mm | 72047 |
418 | Springfield Armory M1A .308 Win. | 71858 |
419 | Browning Buckmark Camper .22 lr | 66953 |
420 | S&W PC M&P Shield EZ .380 ACP | 68672 |
Double Shot Grand Prize
Prize # | Prize | Winning Number |
---|---|---|
421 | Cart of Cocktails | 047252 |
Attendance Prizes
Day | Time | Amount | Winner's Name |
---|---|---|---|
Friday 8/22 | 8:15 PM | $1,000.00 | Laura Shafer |
Sat 8/23 | 1:30 PM | $1,000.00 | Benjamin Potter |
Sat 8/23 | 3:30 PM | $500.00 | Rick Dowden |
Sat 8/23 | 5:30 PM | $500.00 | Amanda Sibert |
Stage Game Prizes
Stage Game | Time | Prize | Winner |
---|---|---|---|
Stage Game #1 - Cabela's YAK Attack | 1:15 PM | 2 Kayaks | Carrie Cole |
Stage Game #2 - Thaw or Flaw | 3:15 PM | Cold Hard Cash | Mike Bess |
Stage Game #3 - Name That Tune | 5:15 PM | Craig Morgan Signed Guitar | Laura Pohl |